Price and Availability
Our price includes bed linen and towels, electricity, a basket of logs (for Owl Barn in season) and central heating (in both cottages between October and May). There are no extra charges whatsoever during your stay with us including for the daily farm activities or your pets. Cots, highchairs, wellies, beach things and human/doggy towels are also available at no extra cost.
£100 low occupancy discount for the use of just one bedroom (max 2 people sharing plus cot if required) booking for a minimum of one week any time during the year. However, this must be requested at the time of booking, not after arrival.
Short breaks normally available between mid-Sept and early-March (minimum 2 nights) – Owl Barn is £110 per night and Fox Den £125 per night. Short breaks may be available at other times of the year, charged per night at one seventh of the relevant weekly rate (this also applies to short breaks over the Christmas period).
We are very fortunate that, before they leave Higher Trevinnick, many guests re-book the same week/s the following year, especially school holidays, and for that reason we don’t take bookings for those weeks more than a year in advance. However, we upload availability for the following year month by month (with prices confirmed each Autumn, although they don’t change much year on year). If you see a week you fancy, grab it quick!
The more flexibility you have with your holiday dates then the higher the chance that we will be able to accommodate you, so it is definitely worth getting in touch – you would certainly have a memorable and enjoyable stay here.
Key: Green = provisionally booked; red = confirmed
2026

| W/C | Owl Barn | Fox Den |
|---|---|---|
| January | ||
| 3 | £450 | £530 |
| 10 | £450 | £530 |
| 17 | £450 | £530 |
| 24 | £385 to Fri only | £455 to Fri only |
| February | ||
| 2 | £345 | £395 |
| 7 | £550 | |
| 14 | ||
| 21 | £630 | £715 |
| 28 | £735 | £840 |
| March | ||
| 7 | £785 | £900 |
| 14 | £820 | £945 |
| 21 | £975 | |
| 28 | ||
| April | ||
| 4 | ||
| 11 | £860 | |
| 18 | £860 | £975 |
| 25 | £835 to Fri only | |
| May | ||
| 2 | £860 | £555 from Tues only |
| 9 | ||
| 16 | £1215 | |
| 23 | ||
| 30 | £1070 | £1215 |
| June | ||
| 6 | £1090 | |
| 13 | £1305 | |
| 20 | ||
| 27 | ||
| July | ||
| 4 | £1520 | |
| 11 | £1785 | |
| 18 | ||
| 25 | ||
| Aug | ||
| 1 | ||
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | £780 | |
| Sept | ||
| 5 | ||
| 12 | ||
| 19 | £610 | £785 |
| 26 | £785 | |
| Oct | ||
| 3 | £785 | |
| 10 | £610 | £785 |
| 17 | £830 | £975 |
| 24 | ||
| 31 | £630 | £715 |
| Nov | ||
| 7 | £475 | £550 |
| 14 | £475 | £550 |
| 21 | £475 | £550 |
| 28 | £475 | £550 |
| Dec | ||
| 5 | £475 | £550 |
| 12 | £475 | £550 |
| 19 | £980 | £1155 |
| 26 | £980 | £1155 |
Key: Green = provisionally booked; red = confirmed; maroon = temporarily closed
2025

| W/C | Owl Barn | Fox Den |
|---|---|---|
| January | ||
| 4 | £450 | £525 |
| 11 | £450 | £525 |
| 18 | £450 | £525 |
| 25 | £450 | £525 |
| February | ||
| 1 | £525 | |
| 8 | £450 | £525 |
| 15 | ||
| 22 | £600 | £680 |
| March | ||
| 3 | £700 to Friday only | £800 to Friday only |
| 8 | £700 from Monday only | £800 from Monday only |
| 15 | £780 | £900 |
| 22 | £820 | £930 |
| 29 | £820 | |
| April | ||
| 5 | ||
| 12 | ||
| 19 | ||
| 26 | ||
| May | ||
| 3 | £530 available Tuesday – Saturday only | |
| 10 | £1020 | |
| 17 | £1020 | |
| 24 | ||
| 31 | £1020 | |
| June | ||
| 7 | £1040 | |
| 14 | ||
| 21 | £1290 | |
| 28 | ||
| July | ||
| 5 | ||
| 12 | £1560 | |
| 19 | ||
| 26 | ||
| Aug | ||
| 2 | ||
| 9 | ||
| 16 | ||
| 23 | ||
| 30 | ||
| Sept | ||
| 6 | £750 | |
| 13 | ||
| 20 | ||
| 27 | £750 | |
| Oct | ||
| 4 | £750 | |
| 11 | £580 | £750 |
| 18 | £790 | £920 |
| 25 | ||
| Nov | ||
| 1 | £450 | £525 |
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | ||
| Dec | ||
| 6 | ||
| 13 | ||
| 20 | £935 | |
| 27 | £935 |
















