Price and Availability
Our price includes bed linen and towels, electricity, a basket of logs (for Owl Barn in season) and central heating (in both cottages between October and May). There are no extra charges whatsoever during your stay with us including for the daily farm activities or your pets. Cots, highchairs, wellies, beach things and human/doggy towels are also available at no extra cost.
£100 low occupancy discount for the use of just one bedroom (max 2 people sharing plus cot if required) booking for a minimum of one week any time during the year. However, this must be requested at the time of booking, not after arrival.
Short breaks normally available between mid-Sept and early-March (minimum 2 nights) – Owl Barn is £110 per night and Fox Den £125 per night. Short breaks may be available at other times of the year, charged per night at one seventh of the relevant weekly rate (this also applies to short breaks over the Christmas period).
We are very fortunate that, before they leave Higher Trevinnick, many guests re-book the same week/s the following year, especially school holidays, and for that reason we don’t take bookings for those weeks more than a year in advance. However, we upload availability for the following year month by month (with prices confirmed each Autumn, although they don’t change too much year on year). If you see a week you fancy, grab it quick!
The more flexibility you have with your holiday dates then the higher the chance that we will be able to accommodate you, so it is definitely worth getting in touch – you would certainly have a memorable and enjoyable stay here.
Key: Green = provisionally booked; red = confirmed
2026

| W/C | Owl Barn | Fox Den |
|---|
| Nov | ||
| 7 | £475 | £550 to Friday only |
| 14 | £475 | |
| 21 | ||
| 28 | £550 | |
| Dec | ||
| 5 | £475 | £550 |
| 12 | £475 | £550 to Friday only |
| 19 | £980 | |
| 26 | £980 |
Key: Green = provisionally booked; red = confirmed
2027

| W/C | Owl Barn | Fox Den |
|---|---|---|
| January | ||
| 2 | £485 | £570 |
| 9 | £485 – avail to Thurs only | £570 – avail to Thurs only |
| 16 | £485 – avail from Tues only | £570 – avail from Tues only |
| 23 | £485 | £570 |
| 30 | £520 | £595 |
| February | ||
| 6 | £520 | £595 |
| 13 | ||
| 20 | £680 | £775 |
| 27 | ||
| March | ||
| 6 | £845 – from Sunday only | £970 – from Sunday only |
| 13 | £885 | £1020 |
| 20 | £930 | £1055 |
| 27 | ||
| April | ||
| 3 | ||
| 10 | £930 | £1055 |
| 17 | £930 | £1055 |
| 24 | £1055 to Fri only | |
| May | ||
| 1 | £453 from Tues only | |
| 8 | £1020 | £1155 |
| 15 | £1155 | £1315 |
| 22 | £1155 | £1315 |
| 29 | ||
| June | ||
| 5 | £1180 | |
| 12 | £1410 | |
| 19 | £1465 | |
| 26 | ||
| July | ||
| 3 | £1645 | £1770 |
| 10 | ||
| 17 | ||
| 24 | ||
| 31 | ||
| Aug | ||
| 7 | ||
| 14 | ||
| 21 | ||
| 28 | £845 | |
| Sept | ||
| 4 | ||
| 11 | ||
| 18 | £660 | £850 |
| 25 | £850 | |
| Oct | ||
| 2 | £660 | £850 |
| 9 | £660 | £850 |
| 16 | £895 | £1055 |
| 23 | ||
| 30 | £680 | £775 |
| Nov | ||
| 6 | £515 | £595 |
| 13 | £515 | £595 |
| 20 | £515 | £595 |
| 27 | £515 | £595 |
| Dec | ||
| 4 | £515 | £595 |
| 11 | £515 | £595 |
| 18 | £1060 | £1250 |
| 25 | £1060 | £1250 |
















